Description
ION Helmet Hardcap 3.2 Black
ION’s Hard Cap 3.2 is the perfect entry level for beginners as well as for advanced riders. Adjustable buckles and fit system allow the individual positioning of the helmet, enhancing wearing comfort. All ION Hardcaps feature a weight-optimized, yet robust construction and cozy materials on the inside. On top, ION Hard caps are CE 1385 certified.
For sizing info please refer to ION Sizing Info tab.
Features
- Adjustable inside construction / EVA padding
- Memory foam lining
- FIDLOCK – magnetic buckle
- Water repellent lining
- CE EN 1385 certified
ION Helmet Hardcap 3.2 Black
ION Sizing Info
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
ION WETSUITS MEN (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
XS | 5’6”-5’9” | 125-140 | 34-36 |
S | 5’8”-5’10” | 135-155 | 36-38 |
M | 5’9”-5’11” | 150-175 | 38-40 |
L | 5’11”-6’1” | 170-195 | 40-42 |
XL | 6’0”-6’2” | 190-215 | 42-44 |
XXL | 6’1”-6’3” | 210-230 | 44-46 |
STall | 5’9”-5’11” | 140-165 | 36-38 |
MTall | 5’10”-6’0” | 160-185 | 38-40 |
LTall | 6’0”-6’2” | 180-205 | 40-42 |
XLTall | 6’1”-6’3” | 200-220 | 42-44 |
MSmall | 5’9”-5’11” | 158-194 | 39-41 |
LSmall | 5’11”-6’1” | 178-202 | 41-44 |
XLSmall | 6’0”-6’2” | 198-224 | 42-45 |
ION WETSUITS WOMEN (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
32 | 152-160 | 40-47 | 70-75 |
34 | 157-164 | 45-52 | 78-83 |
36 | 161-168 | 50-57 | 82-88 |
38 | 165-172 | 55-65 | 86-92 |
40 | 170-176 | 62-68 | 90-96 |
42 | 173-178 | 64-73 | 95-100 |
44 | 176-181 | 69-77 | 98-106 |
76 | 171-178 | 60-68 | 86-92 |
80 | 176-183 | 65-73 | 90-96 |
ION WETSUITS WOMEN (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
XXS | 5’0”-5’3” | 88-103 | 28-30 |
XS | 5’2”-5’5” | 100-115 | 31-33 |
S | 5’3”-5’6” | 110-125 | 32,5-34,5 |
M | 5’5”-5’8” | 120-140 | 34-36,5 |
L | 5’7”-5’9” | 135-150 | 35,5-38 |
XL | 5’8”-5’10” | 140-160 | 37,5-39 |
XXL | 5’9”-5’11” | 150-170 | 39-41 |
MTall | 5’7”-5’10” | 132-154 | 34-36,5 |
LTall | 5’9”-6’0” | 135-150 | 35,5-38 |
ION WETSUITS JUNIOR (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
104 | 98-110 | 13-20 | 55-60 |
116 | 110-122 | 17-25 | 60-65 |
128 | 122-134 | 20-30 | 65-70 |
140 | 134-146 | 25-40 | 70-75 |
152 | 146-158 | 30-50 | 75-80 |
164 | 158-170 | 40-60 | 80-85 |
ION WETSUITS JUNIOR (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
4 | 3’2”-3’7” | 28-44 | 21-23 |
6 | 3’2”-4’0” | 37-55 | 23-25 |
8 | 4’0”-4’5” | 44-66 | 25-27 |
10 | 4’5”-4’10” | 55-88 | 27-29 |
12 | 4’10”-5’2” | 66-110 | 29-31 |
14 | 5’2”-5’7” | 88-132 | 31-33 |
ION VESTS MEN
Size USA | Size Euro | Height (cm) | Chest (cm) |
---|
XS | 46 | 164-170 | 81-89 |
S | 48 | 168-174 | 86-94 |
M | 50 | 172-178 | 92-102 |
L | 52 | 177-183 | 99-109 |
XL | 54 | 181-187 | 107-114 |
ION VESTS WOMEN
Size USA | Height (cm) | Chest (cm) |
---|
XS | 159-164 | 74-82 |
S | 162-170 | 84-92 |
M | 168-176 | 89-97 |
L | 174-182 | 99-107 |
ION HARNESSES MEN
Size | Inch | CM |
---|
XS | 25”-29” | 63,5-73 |
S | 28”-31” | 71-78 |
M | 30”-33” | 76-83,8 |
L | 32”-35” | 81-89 |
XL | 34”-37” | 86-94 |
ION HARNESSES WOMEN
Size | Inch | CM |
---|
XS | 24”-27” | 60-68 |
S | 26”-29” | 66-73 |
M | 28”-31” | 71-78 |
L | 30”-33” | 76-83 |
ION HARNESSES JUNIOR
Size | Age |
---|
XXXS | 6-9 Years |
XXS | 8-12 Years |
XS | 10-14 Years |
ION BOOTS
Euro | USA | UK | Approx. Footlength |
---|
36 | 5 | 4 | 22,5cm |
37 | 6 | 5 | 23,5cm |
38-39 | 7 | 6 | 24,5cm |
40-41 | 8 | 7 | 25,5cm |
42 | 9 | 8 | 26,0cm |
43-44 | 10 | 9 | 27,0cm |
45-46 | 11 | 10 | 28,0cm |
47-48 | 12 | 11 | 29,0cm |
ION HELMETS
Size | inner circ. | inner length | inner width |
---|
XS | 54cm | 19,7cm | 14,8cm |
S | 56cm | 20,0cm | 15,1cm |
M | 58cm | 20,6cm | 15,6cm |
L | 60cm | 21,0cm | 16,15cm |
XL | 61cm | 21,2cm | 16,4cm |
XXL | 62cm | 21,4cm | 16,6cm |
ION GLOVES
Size | Circumference knuckles (cm) | Length middle finger (cm) |
---|
XS | 19.6 | 8.1 |
S | 20.4 | 8.4 |
M | 21.2 | 8.7 |
L | 22.0 | 9.0 |
XL | 22.8 | 9.3 |
*Please note that these size charts are intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.
Reviews
There are no reviews yet.